簡(jiǎn)要描述:沃特曼whatman硬化低灰定量濾紙GRADE 50Grade 50: 2.7µm 1450-070硬化低灰濾紙 2.7μm 直徑70mm WHATMANRetention of finest crystalline precipitates. The thinnest of all Whatman filter papers. Slow flow rate.
產(chǎn)品分類
Product Category詳細(xì)介紹
品牌 | Whatman/英國(guó) |
---|
沃特曼whatman硬化低灰定量濾紙GRADE 50的詳細(xì)介紹Grade 50: 2.7μm whatman硬化低灰定量濾紙GRADE 50
Retention of finest crystalline precipitates. The thinnest of all Whatman filter
papers. Slow flow rate. Hardened and highly glazed surface. This finish also
keeps the paper free from loose surface fibres. Highly suitable for qualitative
or quantitative filtrations requiring vacuum assistance on Büchner or 3-piece
filter funnels. Very strong when wet. Will withstand wet handling and
precipitate removal by scraping. In the electronics industry, the virtual
absence of fibre shedding is utilised in carriers for integrated circuits.
Ordering Information - Quantitative Filter Papers - Hardened Low Ash
Grades
Catalog NumberDescription
Grade 50
1450-042Grade 50 circles, 42.5 mm 100/pk
1450-050Grade 50 circles, 50 mm 100/pk
1450-055Grade 50 circles, 55 mm 100/pk
1450-070Grade 50 circles, 70 mm 100/pk
1450-090Grade 50 circles, 90 mm 100/pk
1450-110Grade 50 circles, 110 mm 100/pk
1450-125Grade 50 circles, 125 mm 100/pk
1450-150Grade 50 circles, 150 mm 100/pk
1450-185Grade 50 circles, 185 mm 100/pk
1450-240Grade 50 circles, 240 mm 100/pk
1450-320Grade 50 circles, 320 mm 100/pk
1450-400Grade 50 circles, 400 mm 100/pk
1450-500Grade 50 circles, 500 mm 100/pk
1450-561Grade 50 circles, 609.6 mm 100pk
1450-880Grade 50 sheets, 10 x 10 inches 100/pk
1450-916Grade 50 sheets, 150 x 230 mm 100/pk
1450-925Grade 50 sheets, 400 x 400 mm 100/pk
1450-900Grade 50 sheets, 410 x 400 mm 100/pk
1450-917Grade 50 sheets, 460 x 570 mm 100/pk
1450-993Grade 50 sheets, white smear tab 100/pk
Grade 52
1452-070Grade 52 circles, 70 mm 100/pk
1452-090Grade 52 circles, 90 mm 100/pk
1452-110Grade 52 circles, 110 mm 100/pk
1452-125Grade 52 circles, 125 mm 100/pk
1452-150Grade 52 circles, 150 mm 100/pk
1452-240Grade 52 circles, 240 mm 100/pk
1452-923Grade 52 sheets, 400 x 450 mm 500/pk
Grade 54
1454-055Grade 54 circles, 55 mm 100/pk
1454-070Grade 54 circles, 70 mm 100/pk
1454-090Grade 54 circles, 90 mm 100/pk
1454-110Grade 54 circles, 110 mm 100/pk
1454-125Grade 54 circles, 125 mm 100/pk
1454-150Grade 54 circles, 150 mm 100/pk
1454-185Grade 54 circles, 185 mm 100/pk
1454-240Grade 54 circles, 240 mm 100/pk
1454-320Grade 54 circles, 320 mm 100/pk
1454-500Grade 54 circles, 500 mm 100/pk
1454-917Grade 54 sheets, 460 x 570 mm 100/pk
whatman濾膜層析產(chǎn)品一級(jí)代 理(二)
WHATMAN薄層層析板TLC
WHATMAN尼龍膜
WHATMAN空氣檢測(cè)用濾膜PM2.5 PM10
3MM色譜紙31ET色譜紙3MM濾紙
WHATMAN囊式過(guò)濾器
WHATMAN硝酸纖維素膜NC膜
WHATMAN PVDF膜
WHATMAN PURADISC25針頭式過(guò)濾器
WHATMAN盤式過(guò)濾器
WHATMAN基因組純化試劑盒
FTA卡
全不銹鋼真空過(guò)濾器
Partisil HPLC Columns 色譜柱
產(chǎn)品咨詢
電話
微信掃一掃